Analysts are fretting over whether high potash prices will create a once-a-decade plunge in fertilizer usage and demand for potash and other soil enrichment products. Don’t bet on it.
India Index
Last Updated 05/24/2013 8:17 PM
| Symbol | Price | Change | Volume |
|---|---|---|---|
| HDB | 41.48 | +0.02 | 451,139 |
| IBN | 46.38 | +0.19 | 1,028,233 |
| INFY | 41.80 | -0.66 | 902,155 |
| MTE | 0.00 | N/A | N/A |
| RDY | 37.52 | +0.20 | 272,542 |
| REDF | 2.82 | -0.04 | 123,538 |
| SIFY | 1.98 | +0.03 | 75,594 |
| SLT | 6.78 | +0.03 | 499,316 |
| TCL | 7.28 | -0.12 | 64,250 |
| TTM | 25.60 | -0.77 | 2,278,032 |
| WIT | 7.76 | -0.06 | 594,940 |
| WNS | 16.20 | -0.05 | 64,774 |
| IGATY | 0.00 | N/A | N/A |
