<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Money</title>
	<atom:link href="http://emergingmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergingmoney.com</link>
	<description>Emerging Markets and International Investments</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://twitterfeed.com"/>		<item>
		<title>Why Warren Buffett believes in Kraft</title>
		<link>http://emergingmoney.com/consumer/why-warren-buffett-believes-in-kraft-kft-xlp-brk/</link>
		<comments>http://emergingmoney.com/consumer/why-warren-buffett-believes-in-kraft-kft-xlp-brk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:45:08 +0000</pubDate>
		<dc:creator>Jonathan Yates</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Developed Multinationals]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[BRK]]></category>
		<category><![CDATA[brk.a]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[India investment]]></category>
		<category><![CDATA[irene rosenfeld]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[Kraft Cadbury]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[XLP]]></category>

		<guid isPermaLink="false">http://emergingmoney.com/?p=37967</guid>
		<description><![CDATA[Warren Buffett is famous for telling Berkshire Hathaway (BRK-A, quote) acquisitions, &#8220;keep doing what you have been doing.&#8221; Good management is critical to his evaluation of companies, which is why his long tenure as Kraft&#8217;s (KFT, quote) largest shareholder speaks well of it.  Chief Executive Officer Irene Rosenfeld is the linchpin of Kraft&#8217;s current management. Ranked the world&#8217;s #1 businesswoman by [...]]]></description>
			<content:encoded><![CDATA[<p>Warren Buffett is famous for telling Berkshire Hathaway (<a href="http://emergingmoney.com/tag/brk-a/">BRK-A</a>, <a href="http://www.google.com/finance?q=brk-a#" target="_blank">quote</a>) acquisitions, &#8220;keep doing what you have been doing.&#8221; Good management is critical to his evaluation of companies, which is why his long tenure as Kraft&#8217;s (<a href="http://emergingmoney.com/tag/kft/">KFT</a>, <a href="http://www.google.com/finance?client=ob&amp;q=NYSE:KFT#" target="_blank">quote</a>) largest shareholder speaks well of it. </p>
<p><span id="more-37967"></span><img class="alignleft" src="http://data.moneycentral.msn.com/scripts/chrtsrv.dll?symbol=xlp%2ckft&amp;E1=0&amp;LPR=2&amp;C1=1&amp;C3=256&amp;C4=0&amp;D5=0&amp;D2=0&amp;D4=1&amp;DD=1&amp;width=400&amp;height=230&amp;CB=1&amp;CE=0&amp;CF=0&amp;palette=2&amp;AF=2" alt="" width="367" height="155" />Chief Executive Officer Irene Rosenfeld is the linchpin of Kraft&#8217;s current management. Ranked the<a href="http://www.ft.com/intl/cms/s/0/68e02aa0-0f18-11e1-b585-00144feabdc0.html#axzz1n6EsxfP5"> world&#8217;s #1 businesswoman</a> by the <em>Financial Times</em> in 2011,  Rosenfeld has done much to lead Kraft Inc to a larger presence in emerging markets. </p>
<p>The acquisition of British chocolate maker Cadbury in 2010 was one such example. Among other things, this is leading to a substantial effort by Kraft in India<a href="http://emergingmoney.com/stocks/kraft-revenues-up-40-in-india-pleasing-warren-buffett-a-major-shareholder-kft-brk-a/">, where revenues have risen 40%</a>.</p>
<p>(Berkshire Hathaway actually <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;sqi=2&amp;ved=0CCIQFjAA&amp;url=http%3A%2F%2Fwww.msnbc.msn.com%2Fid%2F34700814%2Fns%2Fbusiness-world_business%2Ft%2Fkrafts-cadbury-deal-runs-berkshire-hurdle%2F&amp;ei=E7BET6GZDovMsQLZv4zEDw&amp;usg=AFQjCNG8VepRjp8dJ6gd1fpe3pzTuVnBGg">opposed the Cadbury acquisition</a>, suggesting that even the Sage of Omaha has his blind spots.)</p>
<p>The most significant move by Rosenfeld to better position Kraft for operations abroad has been the splitting of the company into two units: a North American grocery unit and a global snack unit.  About this, Rosenfeld observed that, &#8220;We are talking about two companies with sizable scale in their respective markets.&#8221;  </p>
<p style="padding-left: 30px;">&#8220;The North American grocery business is a $16bn business with a set of iconic brands, more than 80% of which have the number one market position in their respective categories. The global snacks business is a $32 billion behemoth, with the number one position in three of our four categories and a sizeable footprint in key markets, particularly in developing markets.&#8221;</p>
<p>Investors looking for a broad-based exposure to American consumer giants venturing abroad may be interested in the Consumer Staples Select Sector SPDR Fund (<a href="http://emergingmoney.com/tag/xlp">XLP</a>, <a href="http://www.google.com/finance?client=ob&amp;q=xlp">quote</a>). XLP devotes 5.17% of its holdings to Kraft, with larger investments in global businesses like Proctor &amp; Gamble (<a href="http://emergingmoney.com/tag/pg">PG</a>, <a href="http://www.google.com/finance?client=ob&amp;q=pg">quote</a>) and Walmart (<a href="http://emergingmoney.com/tag/wmt">WMT</a>, <a href="http://www.google.com/finance?client=ob&amp;q=wmt">quote</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmoney.com/consumer/why-warren-buffett-believes-in-kraft-kft-xlp-brk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Ma is taking Alibaba private</title>
		<link>http://emergingmoney.com/china/jack-ma-is-trying-to-take-alibaba-private-albiy-cqqq-hao/</link>
		<comments>http://emergingmoney.com/china/jack-ma-is-trying-to-take-alibaba-private-albiy-cqqq-hao/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:24:37 +0000</pubDate>
		<dc:creator>Chris Aylott</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alibaba group]]></category>
		<category><![CDATA[alibaba.com]]></category>
		<category><![CDATA[ALIBIY]]></category>
		<category><![CDATA[China internet]]></category>
		<category><![CDATA[China investment]]></category>
		<category><![CDATA[CQQQ]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[HAO]]></category>
		<category><![CDATA[Jack Ma]]></category>

		<guid isPermaLink="false">http://emergingmoney.com/?p=47049</guid>
		<description><![CDATA[Alibaba.com&#8217;s (ALBIY, quote) parent company has had enough of the public markets, and is willing to spend up to $2.5 billion to take the company private again. Alibaba Group Holding Ltd., run by billionaire Jack Ma, offered HK$13.50 a share for the 27 percent it doesn&#8217;t already own of Alibaba.com. The price is a premium [...]]]></description>
			<content:encoded><![CDATA[<p>Alibaba.com&#8217;s (<a href="http://emergingmoney.com/tag/albiy">ALBIY</a>, <a href="http://www.google.com/finance?q=PINK+ALBIY">quote</a>) parent company has had enough of the public markets, and is willing to spend up to $2.5 billion to take the company private again.</p>
<p><span id="more-47049"></span><img class="alignleft" src="http://data.moneycentral.msn.com/scripts/chrtsrv.dll?symbol=albiy%2cqqq%2chao&amp;E1=0&amp;LPR=2&amp;C1=1&amp;C3=256&amp;C4=0&amp;D5=0&amp;D2=0&amp;D4=1&amp;DD=1&amp;width=400&amp;height=230&amp;CB=1&amp;CE=0&amp;CF=0&amp;palette=2&amp;AF=2" alt="" width="367" height="155" />Alibaba Group Holding Ltd., run by billionaire Jack Ma, <a href="http://img.alibaba.com/images/cms/upload/alibaba_group/about_alibaba/b2b_releases/20120221_alibaba_group_proposes_privatization_of_alibaba_eng.pdf">offered HK$13.50 a share</a> for the 27 percent it doesn&#8217;t already own of Alibaba.com. The price is a premium of 60% over the 60-day average closing price of the company&#8217;s shares.</p>
<p>According to the Alibaba Group statement, the major factor driving the decision to privatize is so that the company can implement a shift in its business strategy that could &#8220;result in slower revenue growth and less earnings visibility in the short- to medium-term.&#8221; The company&#8217;s business was previously driven by a focus on rapidly recruiting subscribers who pay to sell products on the site, but the pace of adding subscribers has slowed down as Alibaba.com has struggled to add anti-fraud measures to the site.</p>
<p>Alibaba.com <a href="http://www.chinadaily.com.cn/cndy/2012-02/22/content_14662938.htm">missed profit estimates in today&#8217;s earnings report</a> for 4Q2011. Net income declined 6% year-over-year for $61 million for the quarter. Analyst Jiong Shao of Macquarie Group told Bloomberg Television that &#8220;The state of the business is deteriorating,&#8221; and that the company will lose more customers in 2012.</p>
<p>The privatization announcement caused Alibaba.com&#8217;s shares to jump 43% in Hong Kong today. Investors should be on the lookout for the privatization to affect the Guggenheim China Technology ETF (<a href="http://emergingmoney.com/tag/cqqq">CQQQ</a>, <a href="http://www.google.com/finance?q=CQQQ">quote</a>), which devotes 4.45% of its holdings to Alibaba.com, and possibly the Guggenheim China Small Cap Index ETF (<a href="http://emergingmoney.com/tag/hao">HAO</a>, <a href="http://www.google.com/finance?q=HAO">quote</a>), which stakes 1.21% of its holdings on the company.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmoney.com/china/jack-ma-is-trying-to-take-alibaba-private-albiy-cqqq-hao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon picks China head, but who&#8217;s the boss?</title>
		<link>http://emergingmoney.com/china/avon-picks-new-china-head-but-who-will-he-report-to-ul-pg-avp/</link>
		<comments>http://emergingmoney.com/china/avon-picks-new-china-head-but-who-will-he-report-to-ul-pg-avp/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:30:15 +0000</pubDate>
		<dc:creator>Chris Aylott</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Avon calling]]></category>
		<category><![CDATA[Avon China]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[China consumers]]></category>
		<category><![CDATA[China corruption]]></category>
		<category><![CDATA[China investment]]></category>
		<category><![CDATA[consumer stocks]]></category>
		<category><![CDATA[cosmetic industry]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[UL]]></category>

		<guid isPermaLink="false">http://emergingmoney.com/?p=46988</guid>
		<description><![CDATA[Avon Products (AVP, quote) has found a new head for its troubled China operation: John Lin, head of Avon&#8217;s Canada unit. However, the company is still searching to replace former CEO Andrea Jung. Jung was one of several executives brought down by an investigation into whether employees violated U.S. anti-corruption laws by bribing Chinese officials. Avon [...]]]></description>
			<content:encoded><![CDATA[<p>Avon Products (<a href="http://emergingmoney.com/tag/avp/">AVP</a>, <a href="http://www.google.com/finance?q=NYSE%3AAVP#" target="_blank">quote</a>) has found a new head for its troubled China operation: John Lin, head of Avon&#8217;s <a href="http://emergingmoney.com/china/oecd-says-canada-is-most-educated-emerging-markets-catching-up/">Canada</a> unit. However, the company is still searching to replace former CEO Andrea Jung.</p>
<p><span id="more-46988"></span><img class="alignleft" src="http://data.moneycentral.msn.com/scripts/chrtsrv.dll?symbol=avp%2cul%2cpg&amp;E1=0&amp;LPR=2&amp;C1=1&amp;C3=256&amp;C4=0&amp;D5=0&amp;D2=0&amp;D4=1&amp;DD=1&amp;width=400&amp;height=230&amp;CB=1&amp;CE=0&amp;CF=0&amp;palette=2&amp;AF=2" alt="" width="367" height="155" />Jung was one of several executives brought down by an investigation into whether employees violated U.S. anti-corruption laws by bribing Chinese officials. Avon also fired four executives suspected of paying bribes, including the general manager and finance chief of the China unit.</p>
<p>China represents only 2% of Avon&#8217;s $11 billion global sales, but has become emblematic of the company&#8217;s troubles.</p>
<p>Avon&#8217;s sales have fallen, and the company has faced stiff competition from larger cosmetics makers like Unilever (<a href="http://emergingmoney.com/tag/ul">UL</a>, <a href="http://www.google.com/finance?q=ul">quote</a>) and Proctor &amp; Gamble (<a href="http://emergingmoney.com/tag/pg">PG</a>, <a href="http://www.google.com/finance?q=pg">quote</a>).</p>
<p>In last week&#8217;s report of annual results, 2011 profit was $855 million, down 20%, while net debt was up. The Samsung Economic Research Institute calls the company&#8217;s strategic adjustments &#8220;relatively passive,&#8221; but a recent EmergingMoney analysis has shown that <a href="http://emergingmoney.com/bric/avon-calling-but-should-investors-pick-up-av/">Avon may still be a good bet in the stock market</a>.   </p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmoney.com/china/avon-picks-new-china-head-but-who-will-he-report-to-ul-pg-avp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging African middle class stirring Nestle</title>
		<link>http://emergingmoney.com/consumer/emerging-african-middle-class-stirs-nestle-and-other-consumer-giant-nsrgy-kft-vea/</link>
		<comments>http://emergingmoney.com/consumer/emerging-african-middle-class-stirs-nestle-and-other-consumer-giant-nsrgy-kft-vea/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:45:35 +0000</pubDate>
		<dc:creator>Jonathan Yates</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[africa investment]]></category>
		<category><![CDATA[african development bank]]></category>
		<category><![CDATA[African middle class]]></category>
		<category><![CDATA[coffee industry]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[Nestle Africa]]></category>
		<category><![CDATA[NSRGY]]></category>
		<category><![CDATA[VEA]]></category>

		<guid isPermaLink="false">http://emergingmoney.com/?p=36106</guid>
		<description><![CDATA[Nestle (NSRGY, quote) cut the ribbon on a new coffee creamer factory in South Africa this month, and it&#8217;s not the only company increasing its investment in Africa. Kraft Foods (KFT, quote), Samsung Electronics and other consumer giants are expanding to meet the growing consumption of the African middle class. According to a report from the African [...]]]></description>
			<content:encoded><![CDATA[<p>Nestle (<a href="http://emergingmoney.com/tag/NSRGY">NSRGY</a>, <a href="http://www.google.com/finance?q=pink+nsrgy" target="_blank">quote</a>) cut the ribbon on a new coffee creamer factory in South Africa this month, and it&#8217;s not the only company<a href="http://www.nestle.co.za/Mirrored/PressReleases/AllPressReleases/Pages/NestleincreasesinvestmentinSouthAfrica.aspx"> increasing its investment</a> in Africa. Kraft Foods (<a href="http://emergingmoney.com/tag/kft/">KFT</a>, <a href="http://www.google.com/finance?q=kft#" target="_blank">quote</a>), Samsung Electronics and other consumer giants are expanding to meet the growing consumption of the African middle class.</p>
<p><span id="more-36106"></span><img class="alignleft" src="http://data.moneycentral.msn.com/scripts/chrtsrv.dll?symbol=nsrgy%2ckft %2cvea&amp;E1=0&amp;LPR=2&amp;C1=1&amp;C3=256&amp;C4=0&amp;D5=0&amp;D2=0&amp;D4=1&amp;DD=1&amp;width=400&amp;height=230&amp;CB=1&amp;CE=0&amp;CF=0&amp;palette=2&amp;AF=2 " alt="" width="367" height="155" />According to a report from the African Development Bank, in 2060 there will be <a href="http://www.afdb.org/fileadmin/uploads/afdb/Documents/Publications/Africa%20in%2050%20Years%20Time.pdf">1.1 billion Africans in the middle class</a>. This will be over 40% of the populace. The International Monetary Fund projects growth rates of well over 5% for Africa in the future.  For the rest of the globe, a growth rate of 4% is expected.</p>
<p>To meet the demands, Nestle has invested $850 million in Africa over the past five years to develop an infrastructure. From expenditures in Africa and other emerging markets, Nestle hopes to have 45% of its sales emanating in emerging market nations by 2020 &#8211; a 50% increase from the present rate. Kraft and Samsung Electronics hope to enjoy similar growth.</p>
<p>Of course, this overnight success is a long time coming. Nestle introduced its Cremora coffee creamer in 1966.</p>
<p>Investors looking for a broad-based exposure to international consumer giants may be interested in the  Vanguard MSCI EAFE ETF (<a href="http://emergingmoney.com/tag/vea">VEA</a>, <a href="http://www.google.com/finance?q=vea">quote</a>). Nestle is VEA&#8217;s top holding at 2.07%, while other holdings include Vodafone, GlaxoSmithKline, and Toyota.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmoney.com/consumer/emerging-african-middle-class-stirs-nestle-and-other-consumer-giant-nsrgy-kft-vea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France taking on Monsanto&#8217;s genetically modified corn</title>
		<link>http://emergingmoney.com/stocks/french-environment-ministry-takes-on-monsantos-genetically-modified-corn/</link>
		<comments>http://emergingmoney.com/stocks/french-environment-ministry-takes-on-monsantos-genetically-modified-corn/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:38:23 +0000</pubDate>
		<dc:creator>Richard Rittorno</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[environmental hazards]]></category>
		<category><![CDATA[EU regulations]]></category>
		<category><![CDATA[food stock]]></category>
		<category><![CDATA[French environment ministry]]></category>
		<category><![CDATA[gm corn]]></category>
		<category><![CDATA[GM crops]]></category>
		<category><![CDATA[gm foods]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[MON810]]></category>
		<category><![CDATA[Monsanto]]></category>

		<guid isPermaLink="false">http://emergingmoney.com/?p=46905</guid>
		<description><![CDATA[Storm clouds hover over Monsanto Company (MON, quote) as French policy leaders indicated their intention to continue a ban on genetically modified corn crops in 2012. The French Environment Ministry is asking the European Union to terminate use of the genetically modified corn known as MON810 in 2012 despite a ruling from France&#8217;s high administrative [...]]]></description>
			<content:encoded><![CDATA[<p>Storm clouds hover over Monsanto Company (<a href="../../../../../tag/MON">MON</a>, <a href="http://finance.yahoo.com/q?s=MON&amp;ql=1">quote</a>) as French policy leaders indicated their intention to continue a ban on genetically modified corn crops in 2012.<span id="more-46905"></span></p>
<p>The French Environment Ministry is asking the European Union to terminate use of the genetically modified corn known as MON810 in 2012 despite a ruling from France&#8217;s high administrative court lifting the ban in November 2011. </p>
<p><img class="alignleft" src="http://chart.finance.yahoo.com/z?s=MON&amp;t=1y&amp;q=l&amp;l=on&amp;z=l&amp;a=v&amp;p=s&amp;lang=en-US&amp;region=US" alt="" width="400" height="200" /></p>
<p>The ban was originally put in place in February 2008 citing U.S. agricultural biotech company Monsanto&#8217;s MON810 &#8212; a genetically altered corn seed &#8212; for health and environmental risk.</p>
<p>Conseil d&#8217;Etat lifted the ban at the end of November 2011, but recent studies have confirmed environmental hazards related to the planting of MON810. </p>
<p>These scientific studies are now the basis for the French environment ministry&#8217;s request that the European Commission suspend planting of the MON810 seeds.</p>
<p>MON810 corn was the only crop to have been granted permission for planting in the European Union, despite losing European and French court rulings. The seed patent for corn MON810 is owned by U.S.-based agro-biotech firm Monsanto, the leading global provider of agricultural products such as seeds, genomics, and agricultural productivity segments.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmoney.com/stocks/french-environment-ministry-takes-on-monsantos-genetically-modified-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t hedge currency risk &#8211; embrace it</title>
		<link>http://emergingmoney.com/bric/do-not-hedge-currency-risk-embrace-it-fxe-fxy-uup-cyb-bzf-eld/</link>
		<comments>http://emergingmoney.com/bric/do-not-hedge-currency-risk-embrace-it-fxe-fxy-uup-cyb-bzf-eld/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:15:22 +0000</pubDate>
		<dc:creator>Joseph Hogue CFA</dc:creator>
				<category><![CDATA[BRICs]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Premium Content]]></category>
		<category><![CDATA[BZF]]></category>
		<category><![CDATA[currency hedging]]></category>
		<category><![CDATA[currency investment]]></category>
		<category><![CDATA[CYB]]></category>
		<category><![CDATA[ELD]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FXE]]></category>
		<category><![CDATA[FXY]]></category>
		<category><![CDATA[inflation hedge]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[UUP]]></category>

		<guid isPermaLink="false">http://emergingmoney.com/?p=46887</guid>
		<description><![CDATA[The Financial Times reported Tuesday that the FTSE index group has created an index of eleven currencies and two commodities for use by investors to hedge against currency and inflation risk. The &#8220;Wealth Preservation Unit&#8221; includes the world’s seven largest currencies and those of Brazil, Russia, India and China, as well as a 4.5 percent weighting [...]]]></description>
			<content:encoded><![CDATA[<p>The<em> Financial Times</em> <a href="http://blogs.ft.com/beyond-brics/2012/02/21/currency-risk-a-new-hedge/#axzz1mxPyTjeG" target="_blank">reported</a> Tuesday that the FTSE index group has created an index of eleven currencies and two commodities for use by investors to hedge against currency and inflation risk. The &#8220;Wealth Preservation Unit&#8221; includes the world’s seven largest currencies and those of Brazil, Russia, India and China, as well as a 4.5 percent weighting in gold and oil.</p>
<p><span id="more-46887"></span><img class="alignleft" src="http://data.moneycentral.msn.com/scripts/chrtsrv.dll?symbol=FXE%2cFXY%2cUUP&amp;E1=0&amp;LPR=2&amp;C1=1&amp;C3=256&amp;C4=0&amp;D5=0&amp;D2=0&amp;D4=1&amp;DD=1&amp;width=400&amp;height=230&amp;CB=1&amp;CE=0&amp;CF=0&amp;palette=2&amp;AF=2 " alt="" width="367" height="155" />The US dollar will constitute 23.3% of the index. Currency weights will generally be apportioned by the country’s percentage share of global GDP with a minimum weight of 0.25%, meaning that the BRICs currencies will account for around 17.7% of the index.</p>
<p>The index is not tradable, but will be followed by fund products replicating its performance.</p>
<p>The general idea is that with the vast amount of quantitative easing over the last three years, both explicit and implicit, investors need a vehicle to remove the external risk of currency losses from their portfolio. According to FTSE:</p>
<p style="padding-left: 30px;">The aim of WPU is to construct a basket of currencies and commodities that preserves the long-term real wealth of investors by reducing the external risk of loss arising from variations in the relative valuation of currencies and the internal risk of loss arising as a consequence of a general reduction in purchasing power<em>. (<a href="http://www.ftse.com/Indices/FTSE_Wealth_Preservation_Unit/Downloads/FTSE_Wealth_Preservation_Unit_Ground_Rules_v1.0.pdf" target="_blank">full document and methodology</a>)</em></p>
<p>The index will be adjusted regularly, keeping each currency weight according to percentage of world GDP. As the developing markets gain a higher share of the world’s economy, their index weight will grow and investors will be gradually moved into more exposure.</p>
<p>The most obvious problem is the one prevalent in most indices: that constituents are selected based on an arbitrary factor unrelated to performance or projected performance.</p>
<p>In fact, we can be fairly certain over the long-term that the currencies constituting the vast majority of the index will depreciate against those in the emerging world. A need for hedging across the developed currencies may be necessary for investors with large stakes in these countries, but this is unrelated to the need for long-term debasement protection and available through existing funds like a combination of the CurrencyShares Euro Trust (<a href="//www.google.com/finance?q=fxe&gt;%20target=”new”&gt;quote&lt;/a&gt;" target="_blank" rel="nofollow">FXE</a>, quote), the CurrencyShares Yen Trust (<a href="//www.google.com/finance?q=fxy&gt;%20target=”new”&gt;quote&lt;/a&gt;" target="_blank" rel="nofollow">FXY</a>, quote) and the PowerShares DB USD Fund (<a href="//www.google.com/finance?q=uup&gt;%20target=”new”&gt;quote&lt;/a&gt;" target="_blank" rel="nofollow">UUP</a>, quote).</p>
<p>Short-term traders have a myriad of individual currency funds with which to hedge or speculate including the WisdomTree Chinese Yuan Fund (<a href="//www.google.com/finance?q=cyb&gt;%20target=”new”&gt;quote&lt;/a&gt;" target="_blank" rel="nofollow">CYB</a>) and the WisdomTree Brazilian Real Fund (<a href="//www.google.com/finance?q=bzf&gt;%20target=”new”&gt;quote&lt;/a&gt;" target="_blank" rel="nofollow">BZF</a>).</p>
<p>The long-term investor will want exposure to emerging currencies through bond and equity funds. Though currency funds are also available, the exposure to bond and equity funds will allow for both asset appreciation, income, and exposure to purchasing power protection from a debasement of developed market currencies. In January, we <a href="http://emergingmoney.com/currencies/look-to-dollar-bonds-in-the-short-term-but-eld-may-be-the-long-term-play-pcy/" target="_blank">highlighted</a> the WisdomTree Emerging Market Local Debt (<a href="//www.google.com/finance?q=eld&gt;%20target=”new”&gt;quote&lt;/a&gt;" target="_blank" rel="nofollow">ELD</a>) as a good opportunity within the bond space.</p>
<p>While the proliferation of indexes generally gives investors a way to fine-tune their investment strategy, investors need to understand the construction and relevance behind their indexed investments. While useful for hedging, actively and directly selecting investments for expected return rather than an arbitrary characteristic is often the better approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingmoney.com/bric/do-not-hedge-currency-risk-embrace-it-fxe-fxy-uup-cyb-bzf-eld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are emerging small-cap stocks signaling a new risk environment?</title>
		<link>http://emergingmoney.com/strategy-2/are-emerging-small-cap-stocks-signaling-a-new-risk-environment/</link>
		<comments>http://emergingmoney.com/strategy-2/are-emerging-small-cap-stocks-signaling-a-new-risk-environment/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:17:26 +0000</pubDate>
		<dc:creator>Michael A. Gayed CFA</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[EEM]]></category>
		<category><![CDATA[emerging market ETF]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[emerging small caps]]></category>
		<category><![CDATA[EWX]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Kulim (Malaysia) BHD]]></category>
		<category><![CDATA[Lewis Group LTD]]></category>
		<category><![CDATA[Michael Gayed]]></category>
		<category><![CDATA[small cap ETFs]]></category>
		<category><![CDATA[small cap stocks]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Thanachart Capital]]></category>

		<guid isPermaLink="false">http://emergingmoney.com/?p=47036</guid>
		<description><![CDATA[The relationship of small-cap to large-cap stock prices is a noted indicator of risk appetite in the broad U.S. equity market. We can extend this logic to emerging markets as well. As followers of my approach to intermarket analysis are aware, I focus on relative performance to get a sense of where the crowd is [...]]]></description>
			<content:encoded><![CDATA[<p>The relationship of small-cap to large-cap stock prices is a noted indicator of risk appetite in the broad U.S. equity market. We can extend this logic to emerging markets as well.<span id="more-47036"></span><!--more--></p>
<p>As followers of my approach to intermarket analysis are aware, I focus on relative performance to get a sense of where the crowd is positioning most aggressively at any moment in time. </p>
<p>I prefer this approach rather than relying on investor sentiment surveys because it shows where money is going and not so much what people are saying: actions speak louder than words. </p>
<p>One relationship in particular I like to focus in on is the relative performance of small to large-cap stocks. For example, when the small-cap Russell 2000 (<a href="http://emergingmoney.com/tag/iwm" target="_blank">IWM</a>, <a href="http://www.google.com/finance?q=iwm" target="_blank">quote</a>) outperforms (up more/down less) the large-cap S&#038;P 500 (<a href="http://emergingmoney.com/tag/spy" target="_blank">SPY</a>, <a href="http://www.google.com/finance?q=spy" target="_blank">quote</a>), it means investors are comfortable with taking risk. </p>
<p>After all, small-cap stocks tend to have higher beta and higher market sensitivity and are less liquid, which means traders will have to accept positions for longer periods of time &#8212; likely only when there is a growing sense that the economy and world financial system are improving.</p>
