The Argentine peso has already sunk to its lowest levels in history against the dollar, and now traders are betting that things will get even worse after the weekend elections.
Argentina Index
Last Updated 05/18/2013 11:47 AM
| Symbol | Price | Change | Volume |
|---|---|---|---|
| APSA | 14.02 | +0.24 | 200 |
| BFR | 4.16 | -0.03 | 23,731 |
| BMA | 15.31 | +0.41 | 39,070 |
| CRESY | 8.29 | -0.04 | 59,402 |
| EDN | 2.33 | -0.11 | 1,400 |
| GGAL | 5.60 | +0.02 | 69,754 |
| IRS | 8.95 | -0.11 | 42,137 |
| NTL | 18.24 | +0.76 | 200 |
| PAM | 3.41 | -0.14 | 20,554 |
| PZE | 4.50 | +0.02 | 132,806 |
| TEO | 15.96 | +0.01 | 149,136 |
| TGS | 1.83 | +0.02 | 58,095 |
| TS | 43.51 | +0.26 | 964,050 |
| TX | 23.73 | +0.08 | 326,187 |
| YPF | 13.92 | +0.60 | 483,932 |
