<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Emerging Money</title>
	<atom:link href="http://emergingmoney.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergingmoney.com</link>
	<description>Emerging Markets and International Investments</description>
	<lastBuildDate>Tue, 21 Feb 2012 04:52:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Teetering Dutch economy may get pushed by Teetering Dutch economy may get pushed &#124; Emerging Markets &#8230; &#124; What is High Debt Ratio ?</title>
		<link>http://emergingmoney.com/developed-multinationals/teetering-dutch-economy-may-get-pushed/#comment-10159</link>
		<dc:creator>Teetering Dutch economy may get pushed &#124; Emerging Markets &#8230; &#124; What is High Debt Ratio ?</dc:creator>
		<pubDate>Tue, 21 Feb 2012 04:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://emergingmoney.com/?p=37549#comment-10159</guid>
		<description>[...] this article: Teetering Dutch economy may get pushed &#124; Emerging Markets &#8230;            Sponsered Links                   Further Readingwilber &#8211; Best Debt Management [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: Teetering Dutch economy may get pushed | Emerging Markets &#8230;            Sponsered Links                   Further Readingwilber &#8211; Best Debt Management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vanguard&#8217;s emerging markets ETF near year low&#8230;wait for Jim Rogers to buy stocks again? (VWO) by Vanguard&#8217;s Emerging Markets ETF Near Year Low; Wait For Jim Rogers To Buy &#8230; &#124; BUSINESS GUIDE BLOG</title>
		<link>http://emergingmoney.com/bric/vanguards-emerging-markets-etf-near-year-low-wait-for-jim-rogers-to-buy-stocks-again-vwo/#comment-8629</link>
		<dc:creator>Vanguard&#8217;s Emerging Markets ETF Near Year Low; Wait For Jim Rogers To Buy &#8230; &#124; BUSINESS GUIDE BLOG</dc:creator>
		<pubDate>Sat, 10 Dec 2011 10:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://emergingmoney.com/?p=33614#comment-8629</guid>
		<description>[...] Jonathan Yates: Legendary financier Jim Rogers is brief equities and prolonged changed metals and commodities, a knowledge of that is positively reflected in a vexed cost of a Vanguard MSCI Emerging Markets exchange-traded account (NYSEARCA:VWO). [...]</description>
		<content:encoded><![CDATA[<p>[...] Jonathan Yates: Legendary financier Jim Rogers is brief equities and prolonged changed metals and commodities, a knowledge of that is positively reflected in a vexed cost of a Vanguard MSCI Emerging Markets exchange-traded account (NYSEARCA:VWO). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold bugs get ready for another debt ceiling debate in early 2012 (GLD, UST) by USA snart i konkurs? Hysterin kring USA:s skuldtak 2.0 &#124; dave1bs</title>
		<link>http://emergingmoney.com/politics-markets/gold-bugs-get-ready-for-another-debt-ceiling-debate-in-early-2012-gld-ust/#comment-8029</link>
		<dc:creator>USA snart i konkurs? Hysterin kring USA:s skuldtak 2.0 &#124; dave1bs</dc:creator>
		<pubDate>Thu, 08 Dec 2011 19:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://emergingmoney.com/?p=37321#comment-8029</guid>
		<description>[...] är hopplöst beroende av ökad skuldsättning för att finansiera underskott. Debase or default. Jonathan Yates: More than a few economists are projecting another debt crisis for the United States as early as [...]</description>
		<content:encoded><![CDATA[<p>[...] är hopplöst beroende av ökad skuldsättning för att finansiera underskott. Debase or default. Jonathan Yates: More than a few economists are projecting another debt crisis for the United States as early as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barron&#8217;s buzz aside, GSVC is still a viable social media short (GRPN, P, LNKD) by Richard Perez</title>
		<link>http://emergingmoney.com/stocks/barrons-buzz-aside-gsvc-is-still-a-viable-social-media-short/#comment-7653</link>
		<dc:creator>Richard Perez</dc:creator>
		<pubDate>Wed, 07 Dec 2011 14:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://emergingmoney.com/?p=37354#comment-7653</guid>
		<description>Silly to recommend GSVC as a short. Much better short candidates out there. Low float lots of interest in these names could send this stock to $50 before it falls apart - not the best recommendation. jmo.</description>
		<content:encoded><![CDATA[<p>Silly to recommend GSVC as a short. Much better short candidates out there. Low float lots of interest in these names could send this stock to $50 before it falls apart &#8211; not the best recommendation. jmo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lee Cooperman is on the money with his &#8220;open letter to Obama&#8221; by Phil C.</title>
		<link>http://emergingmoney.com/tim-seymour/lee-cooperman-is-on-the-money-with-his-open-letter-to-obama/#comment-7410</link>
		<dc:creator>Phil C.</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://emergingmoney.com/?p=33872#comment-7410</guid>
		<description>I agree with Mr. Cassidy&#039;s belief that it goes both ways.  This is an excerpt from the Newsweek article, &quot;I was an undercover White Supremacist&quot; (November 28th, 2011): 

&quot;Since President Obama’s election, the number of right-wing extremist groups—a term that covers a broad array of dissidents ranging from white supremacists to antigovernment militias—has mushroomed from 149 to 824, according to the Southern Poverty Law Center, the Alabama-based civil-rights group.&quot;

I am confident this reflects more of a correlation with the assertion from the &quot;Far Right&quot; that President Obama has a Socialist agenda than from the rhetoric of &quot;Occupy Wall Street&quot;.</description>
		<content:encoded><![CDATA[<p>I agree with Mr. Cassidy&#8217;s belief that it goes both ways.  This is an excerpt from the Newsweek article, &#8220;I was an undercover White Supremacist&#8221; (November 28th, 2011): </p>
<p>&#8220;Since President Obama’s election, the number of right-wing extremist groups—a term that covers a broad array of dissidents ranging from white supremacists to antigovernment militias—has mushroomed from 149 to 824, according to the Southern Poverty Law Center, the Alabama-based civil-rights group.&#8221;</p>
<p>I am confident this reflects more of a correlation with the assertion from the &#8220;Far Right&#8221; that President Obama has a Socialist agenda than from the rhetoric of &#8220;Occupy Wall Street&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goldman Sachs feeds fear Iran could send Brent oil to $175 a barrel (GS, BNO, GLD) by DangerousDave</title>
		<link>http://emergingmoney.com/etfs/goldman-sachs-feeds-fear-iran-could-send-brent-oil-to-175-a-barrel-gs-bno-gld/#comment-7213</link>
		<dc:creator>DangerousDave</dc:creator>
		<pubDate>Tue, 06 Dec 2011 05:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://emergingmoney.com/?p=37318#comment-7213</guid>
		<description>Sure, this could happen.  Its interesting to note however, that Iran is so backwards that they have trouble producing enough gasoline for domestic use...</description>
		<content:encoded><![CDATA[<p>Sure, this could happen.  Its interesting to note however, that Iran is so backwards that they have trouble producing enough gasoline for domestic use&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lee Cooperman is on the money with his &#8220;open letter to Obama&#8221; by James Cassidy</title>
		<link>http://emergingmoney.com/tim-seymour/lee-cooperman-is-on-the-money-with-his-open-letter-to-obama/#comment-6623</link>
		<dc:creator>James Cassidy</dc:creator>
		<pubDate>Sun, 04 Dec 2011 19:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://emergingmoney.com/?p=33872#comment-6623</guid>
		<description>I cannot necessarily dispute much, if fact most of your well thought out and eloquent
letter. However, my issue comes not with to whom it is addressed to but to whom it is not. Seriously. Have you, at all, listened to noxious and ludicrous monotony of the Republican leadership? Forgive my directness, lack of eloquence and grammar, but the out and out downright dirty lies are now the All-day-sucker of an entire segment of our population. Please. I can live with most of your contentions, just readdress the letter to the entire problem. Not just the President.

I believe doing so might just be that first step in a return to reasonable debate in place of partisan rancor.  I&#039;m no longer a party member. I&#039;m an American. I can no longer afford anything more or anything less.</description>
		<content:encoded><![CDATA[<p>I cannot necessarily dispute much, if fact most of your well thought out and eloquent<br />
letter. However, my issue comes not with to whom it is addressed to but to whom it is not. Seriously. Have you, at all, listened to noxious and ludicrous monotony of the Republican leadership? Forgive my directness, lack of eloquence and grammar, but the out and out downright dirty lies are now the All-day-sucker of an entire segment of our population. Please. I can live with most of your contentions, just readdress the letter to the entire problem. Not just the President.</p>
<p>I believe doing so might just be that first step in a return to reasonable debate in place of partisan rancor.  I&#8217;m no longer a party member. I&#8217;m an American. I can no longer afford anything more or anything less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Committee failure may just squelch the &#8220;Santa Rally&#8221; (LULU, UA, VF) by Blindfolded Monkey</title>
		<link>http://emergingmoney.com/stocks/super-committee-failure-may-just-squelch-the-santa-rally-lulu-ua-vf/#comment-6475</link>
		<dc:creator>Blindfolded Monkey</dc:creator>
		<pubDate>Sun, 04 Dec 2011 03:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://emergingmoney.com/?p=33705#comment-6475</guid>
		<description>Everyone keeps talking about the debt committee failure, but there was no failure. The compromise was reached in the summer. The concept of a debt committee was a decoy to give both parties cover for agreeing to things their own party did not like. This way the parties can blame the parts of the compromise their constituents don’t like on the other party. Politicians are much smarter than journalists and voters.</description>
		<content:encoded><![CDATA[<p>Everyone keeps talking about the debt committee failure, but there was no failure. The compromise was reached in the summer. The concept of a debt committee was a decoy to give both parties cover for agreeing to things their own party did not like. This way the parties can blame the parts of the compromise their constituents don’t like on the other party. Politicians are much smarter than journalists and voters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Unicom asks regulator to halt probe (CHU, CHA) by Frederick MD Seo</title>
		<link>http://emergingmoney.com/china/china-unicom-asks-regulator-to-halt-probe-chu-cha/#comment-6308</link>
		<dc:creator>Frederick MD Seo</dc:creator>
		<pubDate>Sat, 03 Dec 2011 12:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://emergingmoney.com/?p=34089#comment-6308</guid>
		<description>Interesting chart with China Telecom flat, but China Unicom up over 25% in the same time frame</description>
		<content:encoded><![CDATA[<p>Interesting chart with China Telecom flat, but China Unicom up over 25% in the same time frame</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett and Carlos Slim investing in newspapers around the world (NYT, BRK-A &amp; WPO) by Gerry Senker</title>
		<link>http://emergingmoney.com/stocks/warren-buffett-and-carlos-slim-investing-in-newspapers-around-the-world-nyt-brk-a-wpo/#comment-6074</link>
		<dc:creator>Gerry Senker</dc:creator>
		<pubDate>Fri, 02 Dec 2011 19:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://emergingmoney.com/?p=34013#comment-6074</guid>
		<description>Now Buffett wants to buy a real buggy whip factory.
http://www.billionairechronicles.net/what-can-a-billionaire-buy/buffett-seeks-to-acquire-buggy-whip-factory</description>
		<content:encoded><![CDATA[<p>Now Buffett wants to buy a real buggy whip factory.<br />
<a href="http://www.billionairechronicles.net/what-can-a-billionaire-buy/buffett-seeks-to-acquire-buggy-whip-factory" rel="nofollow">http://www.billionairechronicles.net/what-can-a-billionaire-buy/buffett-seeks-to-acquire-buggy-whip-factory</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

