The euro zone PMI disappoints across the board.
China Index
Last Updated 05/20/2013 1:17 PM
| Symbol | Price | Change | Volume |
|---|---|---|---|
| ACH | 10.30 | +0.16 | 20,564 |
| BIDU | 98.04 | +3.32 | 3,117,339 |
| CEA | 19.221 | -0.039 | 32,297 |
| CEO | 187.71 | +2.04 | 33,040 |
| CHA | 53.71 | +0.43 | 13,809 |
| CHL | 55.53 | +0.21 | 140,295 |
| CHRM | 5.25 | 0.00 | N/A |
| CHU | 15.0299 | +0.1699 | 317,983 |
| CTRP | 31.92 | +1.50 | 1,558,123 |
| CYOU | 32.10 | +1.98 | 122,679 |
| EDU | 19.17 | +0.18 | 3,676,493 |
| FMCN | 27.36 | -0.02 | 1,017,041 |
| GA | 8.34 | +0.26 | 1,185,476 |
| GAME | 3.065 | +0.025 | 407,665 |
| GSH | 24.42 | +0.01 | 13,837 |
| HNP | 46.64 | -2.66 | 54,601 |
| JOBS | 60.38 | +0.51 | 83,092 |
| LFC | 42.45 | +0.60 | 326,280 |
| MR | 41.50 | -0.17 | 281,247 |
| NTES | 62.75 | +3.33 | 302,637 |
| PTR | 127.9201 | +1.0501 | 24,870 |
| QIHU | 43.677 | +2.627 | 4,919,333 |
| RENN | 3.03 | +0.18 | 6,607,703 |
| SFUN | 25.98 | -0.13 | 174,677 |
| SHI | 34.90 | +0.28 | 1,000 |
| SNP | 111.11 | +0.71 | 10,460 |
| WX | 20.72 | +0.29 | 132,678 |
| YOKU | 19.925 | +0.825 | 2,097,814 |
| YZC | 10.79 | +0.46 | 166,166 |
| ZNH | 26.03 | -0.21 | 5,518 |
